The Graduation program found its route in 2007 as a four years program. While traditional pharmacy education focuses on functional lines, the hallmark of Pharmacy programme is to develop gnosures of tomorrow. The course is approved by AICTE,New Delhi and affiliated to JNTUA,Anantapur,Andhra Pradesh.
To impart Pharmaceutical Education of National distinction for Innovation, Creation and Excellence and transform the Students into Humane Pharmacists who will be ready to take up any responsibility of Research and Eentrepreneurship.
To introduce the ideology of Pharmaceutical Sciences.
To provide suitable environment to nurture Research, Innovation, Creativity and Excellence.
To develop professionals through innovative pedagogy focusing on individual growth, discipline, integrity, ethics and social responsibility.
To foster Industry-Institution partnership leading to firsthand experience, skill development and entrepreneurship.
PEO's | Description |
---|---|
PEO1 | Pharmacy graduates will have strong background in pharmaceutical sciences with excellent knowledge in drugs and pharmaceuticals and very good skills to cater the health-care needs of the society and able to use these tools for personal and professional endeavors. |
PEO2 | To impart sound knowledge in the different curriculum like Pharmacognosy, Pharmaceutical Chemistry including Analytical Chemistry, Pharmaceutical Biotechnology, Pharmacology, Formulation and Development to utilized for designing and to create novel herbal or synthetic pharmaceutical products in the view of drug discovery at an affordable price for the benefit of human being |
PEO3 | To acquire knowledge towards the current needs in the research activities carried out in various fields of pharmacy which implies the novel research approach towards the drug discovery and development to fulfill the requirement to save the patient from various unrevealed disease ailment. |
PEO4 | To promote health improvement, wellness and disease prevention in cooperation with public and patient community, and other members of an inter-professional team of health care providers through periodical updating of Drug Information. |
PEO5 | To provide conducive, congenial atmosphere that enables the students to acquire the excellent attitude, behaviors, moral and ethical values to nurture the profession competently. |
PO's | Description |
---|---|
PO1 | Develop an understanding for the need of pharmaceutical sciences and technology towards giving quality life to people in society through the quality of medicines. |
PO2 | Apply the knowledge and skills gained through education to gain recognition in professional course and society. |
PO3 | To create awareness in society about the effective and safe use of medicines. |
PO4 | Act efficiently as a leader in the diverse areas of the profession to demonstrate the ability to plan and implement professional activities |
PO5 | To provide a practical knowledge of the basic pharmaceutical sciences and the skill, acquire to deal with problems towards problem solving through. |
PO6 | Develop ability for in-depth information and critical thinking in order to identify, formulate and solve the issues related to Pharmaceutical Industry, Regulatory Agencies, Hospital Pharmacy & clinical Pharmacy for better services to the community. |
PO7 | Identify the goals and regulations involved in the drug discovery and development, manufacture, distribution and sale of medicines and develop problem-based learning approach and analytical thinking in his/her academic and professional life. |
PO8 | To design and develop process to perform experiments in various pharmaceutical areas like Pharmacognosy, Pharmaceutical Chemistry including Analytical Chemistry, Pharmaceutical Biotechnology, Pharmacology, Formulation and Development. |
PO9 | To fill the gap with other health care communities to provide innovative solutions for the purpose to maintain public health. |
PO10 | To develop team spirit for the development of student profession to the social needs and professional ethics. |
PO11 | Updating the knowledge through continuous learning to face the challenges for better services to the community. |
Regulation | Syllabus | |
---|---|---|
R20 | Syllabus | Rules & Regulations |
R19 | Syllabus | Rules & Regulations |
R15 | Syllabus | Rules & Regulations |
R13 | Syllabus | Rules & Regulations |
R09 | Syllabus | Rules & Regulations |
M.Pharm-Pharmaceutics Lab I & II (Research Lab) | ||
Equipped with Tablet Punching Machine,Double Cone Blender, Monsanto & Pfizer hardness tester each,Disintegration test apparatus ,Dissolution test apparatus (single jar) ,Dissolution test apparatus UV-Visible Spectrophotometer,Rotary tablet compression machine (5-10 station),Capsule filling machine -1Stability Chambers Coating and Polishing pan,Vaccum pump with accessories ,Pocket/pen pH meters,Vaccum Filtration units and necessary Chemicals, Reagents and Glass Ware are available. |
M.Pharm-Pharmceutical Analysis I &II (Research Lab) | ||
Equipped with HPLC-1,TLC Chambers(Difeerent Sizes)-10,Digital Analyzer-1, Flourimeter-1, Nepheloturbidomete-1, Colorimeter-1, Flame Photometer-1, PH meter-1, Sonicator-1,U.V.Spectrophotometer-1, distillation chambers-1, Filteration Assemly-1, Heating Mantles-6, magnetic stirrers-2, Spraying Bottles-10, TLC Spreaders-10, TLC Plates-10, TLC Chambers-10, Reflux Condenser-4, Vaccum pump-1 filter, weighing Balance-2 etc and necessary Chemicals, Reagents and Glass Ware are available. |
Achivement Name | ||
Equipped with DELL latest configured DESKTOP PC’s with licensed software that enables the students to program in C, C++, and JAVA etc. It supports Client-Server Computing using J2SE and Window Application development using .NET. |
Achivement Name | ||
Equipped with DELL latest configured DESKTOP PC’s with licensed software that enables the students to program in C, C++, and JAVA etc. It supports Client-Server Computing using J2SE and Window Application development using .NET. |